SharePoint MVP Forum Rankings (11/2012)

Hi SharePoint Community,

In prep for our 2012 Forum Jam, here is a listing of your favorite MVPs (updated as of 11/19/2012) and their standings in the MSDN Forums.  I always find it interesting to see where the "influential" MVPs stand in MSDN community contribution (please let me know if you are missing from the list or your stats are wrong).  NOTE: This ranking says nothing about a persons' skills or how AWESOME they are (in most cases anyway).  There are several at the bottom of this list that are great friends of mine and I respect a lot!  You should know that being an MVP can come from any number of things including and not exclusively the forums:

  • The company you work for
  • Your customers (Fortune 100)
  • Your project references
  • Your code and tool contributions (Codeplex)
  • Products you have invented and marketed
  • Your community participation (Books, courses, forums, blogs, etc)
  • Your involvement with the product team

You can reference the stats from two years ago here:

https://blogs.architectingconnectedsystems.com/blogs/cjg/archive/2010/04/02/SharePoint-MVP-MSDN-Rankings.aspx

Name Points Posts Answers
Paul stork, MVP 30120 797 1782
Trevor Seward 20485 549 1166
Dave Hunter 20310 331 1474
Serge Luca [MVP] 15050 232 1093
Marc D Anderson MVP 14220 265 1115
Paul Galvin 13745 169 1156
Ivan Sanders 12485 252 930
Waldek Mastykarz MVP 10649 136 576
Peter Holpar, MVP 10365 207 719
Mike Oryszak 9570 162 747
Cornelius J. van Dyk 8725 102 665
Moonis Tahir 8500 95 665
John D. Ross 8495 209 618
Pratik Vyas [MVP] 7262 97 567
Scot Hillier 7207 117 488
John Timney MVP 6500 115 495
Alberto Diaz Martin – MVP 6435 309 323
LauraRogers MVP 6325 157 432
Dhirendra Yadav 5644 99 388
Mikael Svenson 5120 141 303
Ashutosh Singh 4663 107 290
Gary Lapointe (MVP) 4255 78 348
Wictor Wilen [MVP] 4120 70 274
Randy Drisgill MVP 3395 78 262
Ishai Sagi[MOSS MVP] 3240 26 288
Giuseppe Marchi MVP 3185 159 198
Jennifer Mason 3160 63 237
Kris Wagner – MVP 3150 80 238
Michael Nemtsev [MSFT] 2895 51 229
Becky Bertram 2695 55 201
Ayman El-Hattab 2600 109 119
Ivan Padabed MVP 2545 48 198
Sohel Rana MVP 2535 42 194
Spencer Harbar [MCM] 2521 80 140
Doug Ware 2400 62 168
Geoff Evelyn 2290 48 172
XVanneste [MVP] 2265 111 115
Arnault Nouvel 2200 56 138
Mirjam van Olst [MCM] 2150 56 148
Sangha Baek MVP 2105 57 147
Michal Pisarek MVP 1930 33 147
Liam Cleary [SharePoint MVP] 1925 48 136
Destin Joy MVP 1860 82 131
Matthew McDermott, MVP 1805 24 151
Gaetan Bouveret 1625 4 145
Gabriele Del Giovine 1575 89 96
stephane eyskens 1520 34 103
Jimy Cao 1510 0 122
Serge_Tremblay 1470 42 106
Steven Van de Craen 1325 26 85
Francesco Sodano 1275 26 87
Sean Wallbridge – SharePoint MVP 1215 26 90
Lionel Limozin 1210 90 63
Eric Shupps [MVP] 1165 26 91
Tobias Zimmergren [MVP] 1115 27 74
Kanwal Khipple 1095 19 84
Rob Windsor 1085 29 69
Romeo Pruno 1012 45 67
Andrew Woodward 990 12 89
Vince Rothwell 975 5 87
Gavin Barron 975 229 87
David Martos MVP 955 47 46
Natalya Voskresenskaya 935 24 66
Todd Klindt 920 38 61
Jan Tielens 880 4 80
John Holliday 777 5 18
Darrin Bishop 770 16 59
Wes Preston 740 19 54
Philippe Sentenac 735 12 59
Andrew Connell [MVP] 595 10 48
Darko Milevski 585 11 45
Bandar Alsharfi 580 0 0
James Milne 530 6 45
Asif Rehmani, MVP 485 19 35
Pierre Erol Giraudy 475 32 26
Paul Schaeflein – MVP 415 14 29
Nicolas Georgeault 380 6 26
Amanda Perran 360 10 26
Amanda Perran 360 10 26
Nick Swan 350 4 31
Marwan Tarek – MVP 340 7 25
Ben Robb 310 9 21
Thorsten Hans 310 8 25
Jeremy Thake 263 13 14
Jerry Yasir MVP 235 4 19
Cathy Dew 220 27 14
Panagiotis Kanavos 205 8 12
Salvatore Di Fazio 190 1 18
Sébastien Sougnez 165 1 12
Ai Yamasaki 160 1 15
Michael Greth 160 2 13
Daniel Wessels MVP 155 14 7
Kevin Laahs 155 4 13
Alain Lord – MVP 155 3 12
Christoph Müller 150 20 0
Bil Simser [MVP] 140 9 7
Agnes Molnar – old 130 0 12
Ivan Wilson 120 2 11
Bob Mixon – SharePoint MVP 115 0 9
Sharad K 110 4 6
Steve Sofian 105 4 8
Adis Jugo 100 6 5
Andrey Markeev [MVP] 90 7 4
Becky Isserman 90 0 9
Kathy Hughes 90 7 4
Ton Stegeman [MVP] 85 0 7
Ed Musters, SharePoint MVP 85 2 5
Sahil Malik 80 0 8
Alan Richards 80 1 6
Toni Frankola 80 0 5
Chandima [ MVP SharePoint ] 65 2 5
Shai Petel 60 4 3
Sarbjit Singh Gill 55 1 4
Shane Young – MVP 50 1 4
Fabrice [MVP] 50 5 2
Igor Macori 50 2 4
Ricardo Muñoz 50 3 2
Sampathperera 50 0 5
Todd Bleeker 48 1 3
Alex Pearce 45 1 4
Haaron Gonzalez 40 0 3
Matt Ranlett 40 2 2
Dan Holme 40 3 2
Reza Alirezaei – MVP 35 0 3
Didier P. Danse 30 0 3
Robert L. Bogue [MVP] 25 0 2
Benjamin Curry 25 1 2
Muhammad Imran Khawar 25 0 2
Claudio Brotto 25 3 1
Yaroslav Pentsarskyy 25 11 2
Marat Bakirov 20 2 1
Eli Robillard 20 0 2
Shane Perran 20 0 2
Carsten Keutmann 15 1 1
Brian Farnhill [MCP] 10 0 1
Joseph_tu 10 0 1
Rehman Gul 10 0 1
Wouter van Vugt 10 0 1
Dave Coleman 10 0 1
Atsuo Yamasaki 10 0 1
John P White 10 0 1
Julien Chable 10 0 1
Thiago Soares 5 1 0
Aleksandr Chervyak 5 1 0
Alexander Romanov MVP 5 0 0
Valy Greavu 0 0 0
Randy Williams 0 0 0
Matt Smith 0 0 0
Dieudonne 0 0 0
Arno Nel 0 0 0
Nguyen Ba Quang 0 0 0
Steve Curran 0 0 0
Rouslan Grabar 0 0 0
Chris O_Brien 0 0 0
Debbie Ireland 0 0 0
Riwut Libinuko 0 0 0
Bill Brockbank 0 0 0
kWazar 0 0 0
Shailaja Muthu Kumaran 0 0 0
Ed Richard SGC 0 0 0
Muhanad Omar 0 0 0
Todd Baginski 0 0 0
Mark Orange 0 0 0
Shady Khorshed – MVP 0 0 0
David Mann 0 0 0
Hiroaki Oikawa 0 0 0
Penny Coventry MVP 0 0 0
saifullah 0 0 0
Rob Foster 0 0 0
Pierre Vivier-Merle. 0 0 0
Dave McMahon 0 0 0
Steve Smith 0 0 0
Mohamed Zaki 0 0 0
Peter
Yu
0 0 0
Brendon Schwartz 0 0 0
Bill English61 0 0 0
Daniel Seara 0 0 0
Stephen Cummins 0 0 0
Daniel Larson 0 0 0
Ted Pattison 0 0 0
Loke Kit Kai 0 0 0
Agusto Xaverius Sipahutar 0 0 0
Juan Larios 0 0 0
Sony Setiawan 0 0 0
Fabian Imaz 0 0 0
Wei Du 0 0 0
Hilton Giesenow 0 0 0
Kamil Jurik 0 0 0
Robin Meure 0 0 0
Zac Smith 0 0 0
Stephen Cawood 0 0 0
Masatoshi Kondo 0 0 0
Ruven Gotz 0 0 0
Dux Raymond Sy 0 0 0
Elaine van Bergen 0 0 0
Martin Harwar 0 0 0
Nick Kellett 0 0 0
Augusto Simoes 0 0 0
AMOL GHUGE 0 0 0
Andre Lage 0 0 0
Michael Noel 0 0 0
Emre BALCI 0 0 0
Mike Smith 0 0 0
Marianne van Wanrooij 0 0 0
Jason Kaczor 0 0 0
Christian Stahl 0 0 0
Veronique 0 0 0
Rodrigo Pinto 0 0 0
Peter Carson 0 1 0
Samuel Zuercher 0 0 0
Mark Rhodes 0 0 0
Dmitry Plotnikov 0 0 0
Thuan Nguyen 0 0 0
Michal Bojko 0 0 0
Scott Jamison 0 0 0
Christian Buckley 0 0 0
Antonio Maio 0 0 0
Domyoung Kim 0 0 0
Gerardo Reyes 0 0 0
Kevin Trelohan 0 0 0
Paul Olenick 0 0 0
Sezai Komur 0 0 0
Andres Felipe Rojas Parra 0 0 0
Jean 0 0 0
Nabil 0 0 0
Symon 0 0 0
Seung-Jin Kim -1 -1 -1
Saed Ahmad Shela -1 -1 -1
Sundararajan Narasiman -1 -1 -1
Fabian André Gehrke -1 -1 -1
Lei Qin -1 -1 -1
Stanislav Vyschepan -1 -1 -1
Noorez Khamis -1 -1 -1
Radi Atanassov -1 -1 -1
Juan Pablo Pussacq Laborde -1 -1 -1
Martin Wilhelm Angler -1 -1 -1
Fernanda R Saraiva -1 -1 -1
Alexey Sadomov -1 -1 -1
Yasir Attiq -1 -1 -1
Shuguang Tu -1 -1 -1
Christian Glessner -1 -1 -1
Jeong Woo Choi -1 -1 -1
Hoyeon Kim -1 -1 -1
Patrick Guimonet -1 -1 -1
Susitha Prabath Fonseka -1 -1 -1
Panagiotis Kanav -1 -1 -1
Mohanad Omar -1 -1 -1
vivekthangswamy -1 -1 -1
Adams Chao -1 -1 -1
Joris Poelmans -1 -1 -1
Xizhang Chen -1 -1 -1
Elczar Peralta Adame -1 -1 -1
basquang Nguyen -1 -1 -1
Ricardo Jose Munoz -1 -1 -1
Jake Dan Attis -1 -1 -1
Renaud Comte -1 -1 -1
Goran Husman -1 -1 -1
Fumio Mizobata -1 -1 -1
Carlos Segura Sanz -1 -1 -1
Will Ho -1 -1 -1
Ruben Alonso Cebrian -1 -1 -1
Baowei Guo -1 -1 -1
JinHo Baek -1 -1 -1
Qifeng Zhao -1 -1 -1
Fabian Moritz -1 -1 -1
Juan Manuel (Manolo) Herrera -1 -1 -1
Juan Andrés Valenzuela -1 -1 -1
Hector Insua -1 -1 -1
Yoshiaki Nishita -1 -1 -1
Gustavo Adolfo Velez Duque -1 -1 -1
Jakub Gutkowski -1 -1 -1
Joy Rathnayake -1 -1 -1
Mohammed A. Saleh -1 -1 -1
Juan Carlos Gonzalez Martin -1 -1 -1
Daniel William Brown -1 -1 -1
Chee Meng, Patrick Yong -1 -1 -1
Jing Ma -1 -1 -1
Fengbiao Liang -1 -1 -1
Majid Ardforoushan -1 -1 -1
Kazuhiko Nakamura -1 -1 -1
Qiuguang Zhao -1 -1 -1
Woodrow Windischman -1 -1 -1
G Vijai Kumar -1 -1 -1
Oksana Prostakova -1 -1 -1
Anton Lavrov -1 -1 -1
Vladimir Medina -1 -1 -1